APPLICATION | TORQUE | TORQUE | LUBE | INCRE. |
301 Engine | 350-455 | |||
Bolt, main bearing cap to block | 70 lb-ft | 100 lb-ft | oil | 20 lb-ft |
Bolt, rear main cap to block | 100 | 120 | oil | 20 |
Bolt, cylinder head | 85 | 95 * | oil | 20 |
Bolt, flywheel to crankshaft | 95 | 95 | dry | 40 |
Bolt, oil pan to block | 12 | 12 | dry | 4 |
Bolt, oil baffle to bearing cap | 15 | 15 | locktite | none |
Bolt, oil pump to block | 30 | 30 | locktite | 15 |
Bolt, oil pump bottom cover | 15 | 15 | locktite | 5 |
Bolt, oil filter housing to block | 30 | 30 | - | - |
Bolt, starter to block | 20-35 | 20-35 | dry | none |
Bolt, starter rear brace to block | 50-65 | 50-65 | dry | none |
Bolt, harmonic balancer to crankshaft | 160 | 160 | dry | none |
Bolt, Fuel Pump to Timing Cover | 20/25 | 20/25 | oil | 10 |
Bolt, Front Insulators (engine mounts) | 75 | 75 | dry | none |
Bolt, Rear Insulator (tranny mount) | 30 | 30 | dry | none |
Bolt,exhaust manifold to head | 40 | 40 | antisieze | 15 |
Bolt, intake manifold to head | 40 | 40 | dry | 10 |
Bolt, front cover to intake | 12 | 12 | dry | none |
Bolt, sprocket to camshaft | 40 | 40 | dry | none |
Bolt, camshaft retaining plate | 20 | 20 | dry | none |
Bolt, rocker arm cover to head | 8 | 8 | dry | 4 |
Bolt, clutch pressure plate to flywheel | 25 | 25 | locktite | 5 |
Bolt, converter to flywheel Turbo 400 | 35 | 35 | dry | none |
Bolt, converter to flywheel Turbo 350 | 30 | 30 | dry | none |
Bolt, flywheel housing to block | 40 | 40 | dry | 20 |
Clutch Fork Ball Stud | 40 | 40 | dry | none |
Bolt, Trans to Bell Housing | 55 | 55 | dry | none |
Lock Nut, Clutch Fork Rod Adjustment | 10 | 10 | dry | none |
Countershaft Stud Assembly to Cylinder Block | 70 | 70 | dry | none |
Nut, Countershaft Stud to Side Rail | 21 | 21 | dry | none |
Nut, connecting rod bolt, except 455SD | 30 | 43 | oil | 10 |
Nut, connecting rod bolt, 455SD | N/A | 63 | oil | 15 |
Nut, rocker arm to stud (3/8") | 20 | 20 | oil | none |
Stud, screw in rocker arm | 55 | 55 | dry | none |
Bolt, timing chain cover to block | 30 | 30 | dry | 15 |
Nut, timing chain cover to block | 15 | 15 | dry | - |
Bolt, timing chain cover to pan | 12 | 12 | dry | - |
Bolt, water pump to timing chain cover | 15 | 15 | dry | - |
Bolt - Fan and Pulley to water pump | 20 | 20 | dry | 10 |
Bolt - Pulley to Balancer | 20 | 20 | dry | 10 |
Spark plug to head (gasket type) | N/A | 25 | dry | none |
Spark plug to head (taper seat) | 15 | 15 | dry | none |
Plug, oil drain pan | 22 | 22 | oil | none |
Steering Gear Mounting Bolts | 70 | 70 | oil | none |
Pitman Shaft Nut | 140 | 140 | dry | none |
Steering Wheel Nut | 35 | 35 | dry | none |
Steer Coupling Nut | 18 | 18 | dry | none |
Steering Coupler Clamp Bolts | 30 | 30 | dry | none |
Tie Rod End Nut | 35 | 35 | dry | none |
Tie Rod Clamp Nut | 130 in-lb | 130 in-lb | dry | none |
Ball Joint Nut (upper) | 50 | 50 | dry | none |
Ball Joint Nut (lower) | 65 | 65 | dry | none |
Steering Arm Attach Nuts | 85 | 85 | dry | none |
Lower Control Arm Nut | 85 | 85 | dry | none |
Upper Control Arm Nut | 50 | 50 | dry | none |
Disc Brake Caliper Bolts | 35 | 35 | dry | none |
Brake Anchor Pin (drum) | 130 | 130 | dry | none |
Drum Brake Backing Plate Upper Bolt | 100 | 100 | dry | none |
Drum Brake Backing Plate Lower Bolts | 75 | 75 | dry | none |
Brake bracket top anchor bolt (disc) | 75 | 75 | dry | none |
Collar Bolts (bolts that hold the large washer on the ends of the upper control arm shafts) |
45 | 45 | dry | none |
Wheel Stud (lug) Nuts | 65 | 65 | dry | none |