
| APPLICATION | TORQUE | TORQUE | LUBE | INCRE. |
| 301 Engine | 350-455 | |||
| Bolt, main bearing cap to block | 70 lb-ft | 100 lb-ft | oil | 20 lb-ft |
| Bolt, rear main cap to block | 100 | 120 | oil | 20 |
| Bolt, cylinder head | 85 | 95 * | oil | 20 |
| Bolt, flywheel to crankshaft | 95 | 95 | dry | 40 |
| Bolt, oil pan to block | 12 | 12 | dry | 4 |
| Bolt, oil baffle to bearing cap | 15 | 15 | locktite | none |
| Bolt, oil pump to block | 30 | 30 | locktite | 15 |
| Bolt, oil pump bottom cover | 15 | 15 | locktite | 5 |
| Bolt, harmonic balancer to crankshaft | 160 | 160 | dry | none |
| Bolt,exhaust manifold to head | 40 | 40 | antisieze | 15 |
| Bolt, intake manifold to head | 40 | 40 | dry | 10 |
| Bolt, front cover to intake | 12 | 12 | dry | none |
| Bolt, sprocket to camshaft | 40 | 40 | dry | none |
| Bolt, rocker arm cover to head | 8 | 8 | dry | 4 |
| Bolt, clutch pressure plate to flywheel | 25 | 25 | locktite | 5 |
| Bolt, converter to flywheel Turbo 400 | 35 | 35 | dry | none |
| Bolt, converter to flywheel Turbo 350 | 30 | 30 | dry | none |
| Bolt, flywheel housing to block | 40 | 40 | dry | 20 |
| Clutch Fork Ball Stud | 40 | 40 | dry | none |
| Bolt, Trans to Bell Housing | 55 | 55 | dry | none |
| Lock Nut, Clutch Fork Rod Adjustment | 10 | 10 | dry | none |
| Countershaft Stud Assembly to Cylinder Block | 70 | 70 | dry | none |
| Nut, Countershaft Stud to Side Rail | 21 | 21 | dry | none |
| Nut, connecting rod bolt, except 455SD | 30 | 43 | oil | 10 |
| Nut, connecting rod bolt, 455SD | N/A | 63 | oil | 15 |
| Nut, rocker arm to stud (3/8") | 20 | 20 | oil | none |
| Stud, screw in rocker arm | 55 | 55 | dry | none |
| Nut, timing chain cover | 15 | 15 | dry | 7 |
| Bolt, timing chain cover to pan | 12 | 12 | dry | - |
| Bolt - Fan and Pulley to water pump | 20 | 20 | dry | 10 |
| Spark plug to head (gasket type) | N/A | 25 | dry | none |
| Spark plug to head (taper seat) | 15 | 15 | dry | none |
| Plug, oil drain pan | 22 | 22 | oil | none |
