Pontiac Starter Part Numbers |
Notice the heat shield and the brown cap on the solenoid. This is a high performance starter. 1973 SD in this case |
|
||
STARTER # | YEAR | COMMENTS |
1107791 | 1964 | Pontiac-Reg Fuel |
1107781 | 1964 | Pontiac-Prem Fuel & E eng |
1107301 | 1964 | Tempest-6 cyl SM |
1107302 | 1964 | Tempest-6 cyl Auto |
1107293 | 1964 | Tempest-8 cyl |
1107294 | 1964 | LeMans |
1107781 | 1965 | Pontiac-Prem Fuel or AC |
1107301 | 1965 | Tempest-6 cyl SM |
1107302 | 1965 | Tempest-6 cyl Auto |
1107293 | 1965 | Pontiac-8 cyl Reg Fuel |
1107294 | 1965 | Tempest 326 |
1107355 | 1965 | Tempest 326 HO |
1107355 | 1965 | GTO |
1107361 | 1966 | Tempest-6 cyl Reg Fuel SM |
1107363 | 1966 | Tempest-6 cyl Reg Fuel Auto |
1107373 | 1966 | Tempest-6 cyl Prem Fuel |
1107293 | 1966 | Pontiac-8 cyl Reg Fuel |
1107293 | 1966 | Tempest-326 |
1107355 | 1966 | Tempest 326 w/AC |
1107355 | 1966 | Tempest 326 HO |
1107355 | 1966 | Pontiac Reg Fuel w/AC |
1107355 | 1966 | Pontiac Prem Fuel |
1107355 | 1966 | GTO |
1107499 | 1967 | Tempest 6 cyl |
1107355 | 1967 | Pontiac & GP & Firebird V8 |
1107499 | 1968 | Tempest 6 cyl |
1107594 | 1968 | Tempest 6 cyl AT |
1108353 | 1968 | Tempest HO/RA |
1107499 | 1969 | Tempest 6 cyl |
1107594 | 1969 | Tempest 6 cyl AT |
1108353 | 1969 | Tempest HO/RA |
1107355 | 1969 | Pontiac & GP & Firebird V8 |
1108329 | 1967 | 6 cyl eng. |
1108328 | 1967 | 8 cyl/2 bbl |
1108335 | 1967 | 8 cyl/4 bbl |
1108329 | 1968 | 6 cyl eng. |
1108328 | 1968 | 8 cyl/2 bbl |
1108335 | 1968 | 8 cyl/4 bbl |
1108329 | 1969 | 6 cyl eng. |
1107293 | 1969 | 2 bbl |
1108439 | 1970 | 6 cyl |
1108434 | 1970 | 350 |
1108435 | 1970 | 400 exc RA |
1108436 | 1970 | 400 w/RA |
1108365 | 1971 | 6 cyl |
1108365 | 1972 | 6 cyl |
1108365 | 1973 | 6 cyl |
1108365 | 1974 | 6 cyl |
1108445 | 1971 | 350 |
1108446 | 1971 | 400 & 455 exc HO |
1108498 | 1972 | 350 |
1108498 | 1973 | 350 |
1108498 | 1974 | 350 |
1108436 | 1971 | 455 HO |
1108436 | 1972 | 455 HO |
1108495 | 1972 | 400 & 455 exc HO |
1108500 | 1973 | 400 & 455 exc SD |
1108500 | 1974 | 400 & 455 exc SD |
1108225 | 1974 | 455 |
1108436 | 1973 | 455 SD *** |
1108436 | 1974 | 455 SD |
1108226 | 1974 | 455 SD |
1108366 | 1975 | 6 cyl ST |
1108429 | 1975 | 6 cyl AT |
1108758 | 1975 | 350 |
1108759 | 1975 | 400 |
1108774 | 1976 | 6 cyl ST |
1108778 | 1976 | 6 cyl AT |
1108759 | 1977 | 400 L78 |
1108794 | 1977 | 403 L80 |
1108758 | 1977 | 301 L27/350 L76 |
*** NJSteve (on PY Board) found an anomoly on the 1973 SD starters. It appears the starters were dated 1B1 1 for many of them. 1B1 1 date code stands for Feb. 1 of 1971! (Which is 2 years before release of the SD Firebirds) 1973 SD Starters on PY |