Master List
                   Bullet Racing Cams 
                    8785 Old Craft Rd
                  Olive Branch, MS 38654

The information in this list is given as a general guideline only.
Please call Bullet Cams at 662-893-5670 and speak with one of our
consultants to determine if a particular lobe is suitable for your
application.

If you don't see what you need, give us a call. There are more profiles
available that are not listed, especially of the overhead cam variety.
We also specialize in doing custom grinds with a short lead time.

Master Prefix explanation: 

        F  - Mechanical flat tappet profile. Designed for a Chevrolet
             size tappet (.842"). Can be used with larger tappets, such
             as Ford (.875") or Chrysler (.904").
	
        FC - Mechanical flat tappet profile. Designed for a Chrysler
             size tappet (.904"). Do not use on smaller tappets.

        FF - Mechanical flat tappet profile. Designed for a Ford size
             tappet (.875"). Can be used with larger tappets, such as
             Chrysler (.904"), but NOT with a Chevrolet tappet (.842").

        H -  Hydraulic flat tappet profile. Designed for a Chevrolet
             size tappet (.842"). Can be used with larger tappets, such
             as Ford (.875") or Chrysler (.904").	       

        HC - Hydraulic flat tappet profile. Designed for a Chrysler
             size tappet (.904"). Do not use on smaller tappets.

        HF - Hydraulic flat tappet profile. Designed for a Ford size
             tappet (.875"). Can be used with larger tappets, such as
             Chrysler (.904"), but NOT with a Chevrolet tappet (.842").

        HR - Hydraulic Roller tappet profiles.

        R  - Mechanical Roller tappet profiles.

Lobe Type explanation:

        The first letter is either "C" for a conventional shaped nose
        on the lobe, or "D" for a dwell nose. Dwell lobes are often
        used when there is a lift rule, such as NHRA stock classes.
        Dwell lobes are usually not well suited for higher RPM applications.

        The second letter is either "R" (RPM) for lobes suited for higher
        RPM applications or motors with numerically high rocker ratios,
        or "T" (Torque)for lobes suited for lower RPM or motors with
        numerically low rocker ratios.

        The third letter is either "S" for symmetrical lobes (opening
        and closing ramps the same), or "A" for asymmetrical lobes
        (opening and closing ramps different). Asymmetrical lobes usually
        have a slower closing rate to help prevent valve bounce.

Valve lash numbers are given at the lobe and have to be multiplied by the
rocker ratio to give the valve lash at the valve. Lobe lash numbers of
less than .012" are considered "tight lash" and tend to be more aggressive
lobes.

Master      Adv  050  200  Lift   Lash  Type

F180/212    205  180  46   .212   .006   CTS  
F219/240    219  185  77   .240   .012   CRA  
F244/215    244  200  54   .215   .017   CRS  
F233/235    233  202  85   .235   .012   CTA  
F240/250    240  208  96   .250   .014   CRA  
F252/268    252  212  108  .268   .013   CRS  
F242/250    242  215  105  .250   .009   CTS  
F264/300    264  220  126  .300   .016   CRS  
F262/272    262  222  116  .272   .013   CRS  
F250/286    250  223  128  .286   .006   CRS  
F261/263    261  228  116  .263   .011   CRS  
F259/300    259  228  131  .300   .012   CRA  
F263/267    263  230  120  .267   .011   CRS  
F262/273    262  230  127  .273   .012   CRS  
F278/319    278  230  135  .319   .019   CRA  
F262/2977   262  231  134  .298   .011   CRA  
F260/3125   260  232  141  .313   .009   CRA  
F274/325    274  232  138  .325   .015   CRS  
F262/327    262  232  144  .327   .016   CTA  
F265/253    265  234  116  .253   .012   CRS  
F265/333    265  235  145  .333   .012   CTA  
F280/310    280  236  141  .310   .018   CRS  
F269/288    269  237  134  .288   .013   CRS  
F277/307    277  238       .307   .000   0    
F269/333    269  239  149  .333   .012   CTA  
F270/345    270  239  149  .345   .012   CTA  
F274/2977   274  240  140  .298   .013   CRA  
F273/316    273  240  143  .316   .018   CRS  
F274/320    274  240  144  .320   .016   CRS  
F270/323    270  240  150  .323   .016   CTA  
F275/323    275  240  147  .323   .016   CRS  
F270/327    270  240  151  .327   .016   CTA  
F277/294    277  241  139  .294   .017   CRS  
F268/3065   268  241  150  .307   .009   DRA  
F280/306    280  242  140  .306   .014   CRS  
F281/307    281  242  152  .307   .007   0    
F272/315    272  242  150  .315   .012   CRA  
F272/322    272  242  151  .322   .012   CTA  
F278/323    278  242  150  .323   .016   CRS  
F272/333    272  242  152  .333   .012   CTA  
F273/334    273  242  151  .334   .012   CTA  
F277/340    277  242  150  .340   .017   CRS  
F278/273    278  243  138  .273   .015   CRS  
F276/345    276  243  150  .345   .017   CRA  
F274/285    274  244  141  .285   .011   CRS  
F273/322    273  244  153  .322   .011   CRA  
F274/345    274  244  152  .345   .014   CTA  
F274/348    274  244  154  .348   .011   CRA  
F275/355    275  244  154  .355   .012   CTA  
F275/294    275  245  147  .294   .011   CTS  
F271/355    271  245  157  .355   .008   CTA  
F276/283    276  246  141  .283   .008   CRS  
F272/305    272  246  152  .305   .009   CRS  
F276/314    276  246  152  .314   .008   CRS  
F276/322    276  246  155  .322   .012   CTA  
F282/323    282  246  153  .323   .016   CRS  
F271/333    271  246  157  .333   .009   CTS  
F272/333B   272  246  156  .333   .009   CRS  
F282/333    282  246  154  .333   .016   CRS  
F271/340    271  246  157  .340   .009   CTA  
F275/346    275  246  156  .346   .010   CRA  
F277/330    277  247  157  .330   .011   CTS  
F273/355    273  247  158  .355   .008   CTA  
F277/280    277  248  147  .280   .009   DRA  
F278/285    278  248  144  .285   .011   CRS  
F278/290    278  248  146  .290   .008   CRS  
F278/306    278  248  147  .306   .008   CRS  
F278/312    278  248  154  .312   .008   CRS  
F276/313    276  248  158  .313   .008   DRS  
F278/314    278  248  154  .314   .008   CRS  
F278/317    278  248  150  .317   .008   CRS  
F284/323    284  248  154  .323   .016   CRS  
F277/329    277  248  157  .329   .011   CRA  
F274/333    274  248  158  .333   .008   CRS  
F277/333    277  248  157  .333   .011   CRA  
F278/337    278  248  157  .337   .011   CRA  
F277/346    277  248  158  .346   .010   CRA  
F278/354    278  248  158  .354   .011   CRA  
F278/354B   278  248  158  .354   .011   CRA  
F290/338    290  249  152  .338   .017   CRS  
F279/362    279  249  159  .362   .012   CTA  
F280/287    280  250  152  .287   .010   DRS  
F282/290    282  250  153  .290   .016   DRA  
F276/305    276  250  155  .305   .000   CRS  
F278/310    278  250  155  .310   .012   CRA  
F280/314    280  250  159  .314   .012   DRS  
F280/315    280  250  152  .315   .008   CRS  
F280/315B   280  250  157  .315   .012   CRA  
F279/322    279  250  158  .322   .011   CRA  
F276/333    276  250  161  .333   .011   CRS  
F290/342    290  250  152  .342   .017   CRS  
F279/346    279  250  159  .346   .010   CRA  
F285/355    285  250  157  .355   .017   CRS  
F276/365    276  250  162  .365   .008   CTA  
F284/353    284  251  159  .353   .017   0    
F284/357B   284  251  160  .357   .011   CRS  
F277/365    277  251  162  .365   .008   CTA  
F282/285    282  252  144  .285   .008   CRS  
F281/316    281  252  160  .316   .010   DRA  
F282/317    282  252  156  .317   .008   CRS  
F282/320    282  252  158  .320   .011   CRA  
F281/323    281  252  163  .323   .010   DRA  
F281/333    281  252  161  .333   .011   CRA  
F288/333    288  252  159  .333   .016   CRS  
F282/337    282  252  161  .337   .011   CRA  
F281/344    281  252  161  .344   .011   CRA  
F281/346    281  252  161  .346   .010   CRA  
F282/353    282  252  161  .353   .011   CRA  
F282/358    282  252  161  .358   .011   CRA  
F278/361    278  252  162  .361   .011   CRA  
F282/361    282  252  162  .361   .011   CRA  
F283/365    283  252  162  .365   .015   CRS  
F282/270    282  253  147  .270   .009   DRA  
F280/302    280  253  160  .302   .009   DRA  
F290/310    290  253  152  .310   .017   CRA  
F300/332    300  253  160  .332   .016   CTA  
F294/356    294  253       .356   .017   0    
F286/290    286  254  158  .290   .016   DRA  
F290/305    290  254  149  .305   .017   CRA  
F284/306    284  254  152  .306   .008   CRS  
F283/316    283  254  162  .316   .010   DRA  
F290/323    290  254  154  .323   .014   CRS  
F290/326    290  254  154  .326   .014   CRS  
F281/327    281  254  164  .327   .013   DRA  
F283/330    283  254  163  .330   .011   CTA  
F280/333    280  254  164  .333   .011   CRS  
F279/340    279  254  165  .340   .009   CTA  
F283/346    283  254  163  .346   .010   CRA  
F284/360    284  254  165  .360   .012   CRA  
F284/361    284  254  164  .361   .011   CRA  
F284/368    284  254  164  .368   .012   CTA  
F285/277    285  255  153  .277   .009   DRS  
F322/300    322  255  147  .300   .008   0    
F285/333    285  255  164  .333   .011   CRA  
F293/356    293  255  162  .356   .016   CRA  
F290/357    290  255  164  .357   .017   CTA  
F285/370    285  255  164  .370   .012   CRS  
F291/370    291  256  164  .037   .016   CRA  
F286/282    286  256  143  .282   .008   CRA  
F290/302    290  256  149  .302   .011   CRS  
F294/302    294  256  148  .302   .017   CRA  
F294/305    294  256  152  .305   .017   CRA  
F286/306    286  256  152  .306   .008   CRS  
F289/310    289  256  156  .310   .014   CRA  
F294/310    294  256  154  .310   .017   CRA  
F294/315    294  256  155  .315   .017   CRA  
F286/320    286  256  161  .320   .011   CRA  
F294/320    294  256  157  .320   .017   CRA  
F295/330    295  256  159  .330   .017   CRS  
F292/334    292  256  161  .334   .019   CRS  
F303/342    303  256  163  .342   .016   CTA  
F286/360    286  256  166  .360   .011   CRS  
F286/368    286  256  167  .368   .011   0    
F286/368    286  256  167  .368   .011   CRA  
F287/375    287  256  167  .375   .014   CRA  
F282/377    282  256  168  .377   .008   CRA  
F287/357    287  257  167  .357   .011   CRA  
F287/290    287  258  151  .290   .008   CRS  
F288/309    288  258  162  .309   .008   DRS  
F288/310    288  258  156  .310   .008   CRS  
F288/312    288  258  164  .312   .008   DRS  
F284/315    284  258  167  .315   .013   DTA  
F296/315    296  258  157  .315   .017   CRA  
F294/345    294  258  161  .345   .014   CRS  
F287/346    287  258  167  .346   .010   CRA  
F288/347    288  258  168  .347   .012   CTA  
F292/366    292  258  164  .366   .014   CRS  
F288/375    288  258  167  .375   .012   CRS  
F288/330B   288  259  168  .330   .011   CTA  
F302/334    302  259       .334   .017   0    
F290/358    290  259  169  .358   .011   CRA  
F289/365    289  259  169  .365   .012   CTA  
F290/368    290  259  169  .368   .011   CRA  
F289/374    289  259  169  .374   .012   CTA  
F290/374    290  259  169  .374   .011   CRA  
F287/300    287  260  166  .300   .010   DRA  
F287/304    287  260  161  .304   .009   CRA  
F290/306    290  260  156  .306   .007   CRS  
F297/308    297  260  156  .308   .017   CRA  
F295/315    295  260  155  .315   .008   CRS  
F286/320B   286  260  170  .320   .013   DTA  
F288/330    288  260  168  .330   .008   CRS  
F291/333    291  260  169  .333   .012   CTA  
F289/346    289  260  169  .346   .010   CRA  
F290/350    290  260  169  .350   .011   CRA  
F295/358    295  260  168  .358   .017   CRS  
F302/365    302  260  167  .365   .016   CRA  
F290/366    290  260  168  .366   .011   CRA  
F289/370    289  260  170  .370   .009   CRS  
F290/370    290  260  170  .370   .011   CTS  
F295/370    295  260  169  .370   .017   CRS  
F290/372    290  260  171  .372   .011   CRA  
F290/375    290  260  170  .375   .011   CRA  
F291/375    291  260  169  .375   .012   CRS  
F286/384    286  260  172  .384   .008   CRA  
F291/357    291  261  171  .357   .011   CRA  
F293/305    293  262  156  .305   .007   CRS  
F299/305    299  262  157  .305   .017   CRA  
F293/308    293  262  156  .308   .007   CRS  
F293/308B   293  262  160  .308   .007   CRS  
F299/308B   299  262  158  .308   .017   CRA  
F299/310    299  262  158  .310   .017   CRA  
F289/315    289  262  170  .315   .013   DTA  
F298/320    298  262  160  .320   .014   CRS  
F289/327    289  262  171  .327   .013   DRA  
F290/330    290  262  169  .330   .008   CRA  
F292/330    292  262  162  .330   .007   CRS  
F289/335    289  262  172  .335   .013   DRA  
F302/348    302  262  166  .348   .014   CRS  
F292/350    292  262  171  .350   .011   CRA  
F300/360    300  262  169  .360   .019   CRS  
F293/380    293  262  173  .380   .014   CRS  
F293/319    293  263  168  .319   .009   0    
F293/320    293  263  163  .320   .008   CRS  
F300/350    298  263  172  .350   .012   DRS  
F293/290    293  264  155  .290   .008   CRS  
F291/300    291  264  170  .300   .010   DRA  
F300/305B   300  264  158  .305   .017   CRA  
F301/330    301  264  167  .330   .017   CRA  
F307/338    307  264       .338   .000   0    
F294/340    294  264  173  .340   .012   CTA  
F300/345    300  264  166  .345   .014   CRS  
F293/346    293  264  169  .346   .010   CRA  
F297/360    297  264  167  .360   .014   CRS  
F294/365    294  264  174  .365   .012   CTA  
F294/380    294  264  173  .380   .012   CTA  
F294/381    294  264  174  .381   .011   CRA  
F288/382    288  264  177  .382   .006   CTA  
F294/382    294  264  174  .382   .011   0    
F302/310    302  265  155  .310   .014   CRS  
F294/322    294  265  170  .322   .011   CRA  
F292/3225   292  265  170  .323   .009   CRA  
F293/330    293  265  172  .330   .008   CRA  
F295/350    295  265  174  .350   .011   CRA  
F300/350B   300  265  174  .350   .011   0    
F304/364    304  265       .364   .017   0    
F300/370    300  265  174  .370   .017   CTS  
F293/375    293  265  176  .375   .011   CRA  
F300/375    300  265  172  .375   .017   CTS  
F296/305    296  266  159  .305   .007   CRS  
F302/305    302  266  160  .305   .017   CRA  
F293/327    293  266  175  .327   .013   DRA  
F297/333    297  266  175  .333   .012   CTA  
F293/335    293  266  176  .335   .013   DRA  
F301/356    301  266  174  .356   .017   CRS  
F300/364    300  266  174  .364   .016   CTS  
F307/369    307  267  172  .369   .017   CRA  
F298/290    298  268  156  .290   .007   CRS  
F297/302    297  268  165  .302   .009   CRA  
F298/302    298  268  159  .302   .008   CRA  
F298/305    298  268  160  .305   .007   CRS  
F301/305    301  268  160  .305   .013   CRA  
F298/310    298  268  162  .310   .008   CRS  
F303/312    303  268  158  .312   .011   CRS  
F303/314    303  268  168  .314   .012   DRS  
F298/315    298  268  164  .315   .008   CRS  
F303/315    303  268  158  .315   .008   CRS  
F299/320    299  268  164  .320   .007   CRS  
F305/325    305  268  169  .325   .017   CRA  
F305/330    305  268  170  .330   .017   CRA  
F298/350    298  268  177  .350   .011   CRA  
F297/370    297  268  178  .370   .009   CRS  
F298/370    298  268  175  .370   .008   CRS  
F295/375    295  268  179  .375   .009   CRA  
F302/384    302  268  176  .384   .016   CRS  
F298/388    298  268  178  .388   .011   CRA  
F298/393    298  268  178  .393   .011   CRA  
F299/308    299  269  164  .308   .008   CRA  
F299/365    299  269  179  .365   .012   CTA  
F299/384    299  269  180  .384   .011   CRA  
F299/388    299  269  180  .388   .012   CTA  
F339/300    339  270  158  .300   .010   0    
F300/305    300  270  161  .305   .007   CRS  
F304/314    304  270  164  .314   .013   CRS  
F298/330    298  270  175  .330   .008   CRA  
F299/343    299  270  178  .343   .011   CRA  
F306/343    306  270  173  .343   .017   CRS  
F305/345    .05  270  178  .345   .012   DRS  
F299/355    299  270  179  .355   .010   CRA  
F303/360    303  270  172  .360   .014   CRS  
F305/375    305  270  178  .375   .017   CRS  
F305/385    305  270  178  .385   .017   CRS  
F314/355    314  271  174  .355   .019   CRS  
F301/370    301  271  180  .370   .011   CRA  
F303/310    303  272  165  .310   .008   CRS  
F303/314B   303  272  166  .314   .008   CRS  
F303/325    303  272  170  .325   .008   CRS  
F302/330    302  272  169  .330   .007   CRS  
F309/330    309  272  174  .330   .017   CRA  
F300/342    300  272  180  .342   .008   CRA  
F301/345    301  272  180  .345   .011   CRA  
F307/370    307  272  176  .370   .017   CRS  
F302/375    302  272  181  .375   .011   CRA  
F302/380    302  272  182  .380   .011   CRA  
F302/387    302  272  182  .387   .011   CRA  
F307/387    307  272  179  .387   .017   CRS  
F303/3695   303  273  183  .370   .011   CRA  
F305/305    305  274  165  .305   .007   CRS  
F305/308    305  274  165  .308   .007   CRS  
F305/308B   305  274  169  .308   .007   CRS  
F304/323    304  274  170  .323   .007   CRS  
F304/345    304  274  177  .345   .007   CRS  
F309/345    309  274  182  .345   .012   DRS  
F311/345    311  274  177  .345   .017   CRA  
F305/350    305  274  181  .350   .011   CRA  
F304/362    304  274  184  .362   .012   CTA  
F301/365    301  274  184  .365   .009   CRA  
F304/365    304  274  180  .365   .000   CRS  
F303/394    303  274  184  .394   .008   CRA  
F304/395    304  274  184  .395   .012   CTA  
F304/3225   304  275  177  .323   .011   CRA  
F303/332    303  275  180  .332   .008   CRA  
F304/343    304  275  183  .343   .011   CRA  
F311/387    311  275  180  .387   .017   CRS  
F308/395    308  275  182  .395   .017   0    
F307/305    307  276  167  .305   .007   CRS  
F307/341    307  276  177  .341   .008   CRS  
F302/343    302  276  185  .343   .008   CRS  
F312/343    312  276  178  .343   .017   CRS  
F311/371    311  276  183  .371   .017   CRS  
F312/375    312  276  184  .375   .017   CRS  
F311/393    311  276  183  .393   .017   CRS  
F306/395    306  276  187  .395   .012   CTA  
F308/305    308  278  168  .305   .007   CRS  
F309/341    309  278  179  .341   .008   CRS  
F320/360    320  278  181  .360   .020   CRA  
F310/345    310  280  188  .345   .014   CTA  
F314/350    314  280  186  .350   .015   CRS  
F312/375B   312  280  188  .375   .013   CRS  
F316/391    316  280  186  .391   .017   CRS  
F310/402    310  280  190  .402   .012   CTA  
F312/305    312  282  171  .305   .007   CRS  
F315/3612   315  282  183  .361   .014   CRS  
F316/371    316  282  190  .371   .016   CRS  
F316/395    316  282  191  .395   .018   CRA  
F311/408    311  282  192  .408   .008   CRA  
F315/341    315  284  185  .341   .008   CRS  
F316/385    316  284  192  .385   .012   CRS  
F315/412    315  285  195  .412   .012   CTA  
F322/345    322  286  187  .345   .017   CRA  
F318/345    318  288  194  .345   .014   CRA  
F324/395    324  288  195  .395   .017   CRS  
F321/365    321  294  203  .365   .009   CRA  
F334/400    334  296  201  .400   .018   CRA  

FF237/262   237  203  100  .262   .013   CRA  
FF263/338   263  232  146  .338   .012   CTA  
FF271/333   271  236  146  .333   .016   CRS  
FF269/353   269  239  152  .353   .009   CRA  
FF271/352   271  240  154  .352   .012   CTA  
FF277/337   277  242  152  .337   .016   CRS  
FF271/350   271  242  154  .350   .012   CRA  
FF273/340   273  244  1547 .340   .018   CTA  
FF273/348   273  244  156  .348   .009   CRA  
FF276/312   276  246  157  .312   .011   DRS  
FF275/351   275  246  158  .351   .009   CRA  
FF278/350   278  247  157  .350   .011   CRA  
FF276/366   276  247  161  .366   .013   CRA  
FF274/312   274  248  161  .312   .008   DTA  
FF274/314   274  248  161  .314   .008   DTA  
FF277/373   277  248  162  .373   .010   CRA  
FF278/351   278  249  161  .351   .009   CRA  
FF280/312   280  250  161  .312   .011   DRS  
FF281/355   281  250  161  .355   .011   CRA  
FF280/371   280  251  165  .371   .013   CRA  
FF278/312   278  252  165  .312   .008   DTA  
FF282/375   282  252  165  .375   .009   CRS  
FF278/378   278  252  167  .378   .009   CTA  
FF286/312   286  256  167  .312   .011   DRS  
FF282/378   282  256  171  .378   .008   CTA  
FF286/380   286  256  170  .380   .010   CRA  
FF288/380   288  256  171  .380   .010   CRA  
FF282/381   282  256  172  .381   .006   CTA  
FF283/365   283  257  171  .365   .009   CRS  
FF288/333   288  258  170  .333   .014   CTA  
FF289/355   289  258  169  .355   .011   CRA  
FF293/360   293  258  164  .360   .015   CRS  
FF285/362   285  258  171  .363   .009   CRA  
FF285/378   285  258  172  .378   .008   CRS  
FF288/390   288  258  172  .390   .011   CRA  
FF287/312   287  260  171  .312   .012   DRA  
FF286/385   286  260  175  .385   .008   CTA  
FF286/386   286  260  176  .386   .006   CTA  
FF293/333   293  262  172  .333   .014   CTA  
FF297/365   297  262  168  .365   .015   CRS  
FF293/394   293  262  175  .394   .012   CRA  
FF291/312   291  264  174  .312   .012   DRA  
FF295/389   295  264  175  .389   .015   CRA  
FF294/390   294  264  177  .390   .009   CRS  
FF292/361   292  265  178  .362   .009   CRA  
FF294/362   294  265  178  .363   .009   CRA  
FF295/406   295  265  180  .406   .012   CTA  
FF293/345   293  266  177  .345   .013   DRA  
FF297/335   297  268  178  .335   .011   CRA  
FF298/345   298  268  179  .345   .011   CRS  
FF296/338   296  269  180  .338   .013   DRA  
FF297/342   297  270  182  .342   .013   DTA  
FF301/400   301  270  181  .400   .012   CRA  
FF310/391   310  272  182  .391   .016   CTA  
FF300/338   300  273  184  .338   .013   DRA  
FF302/342   302  275  188  .342   .009   DRA  
FF305/365   305  278  190  .365   .009   CRA  
FF309/400   309  278  190  .400   .012   CRA  
FF307/406   307  278  191  .406   .009   CRA  

FC241/300   241  215  128  .300   .009   CTS  
FC266/315   266  224  137  .315   .020   CRA  
FC261/333   261  232  147  .333   .008   CRA  
FC260/356   260  232  150  .356   .011   CTA  
FC260/360   260  234  152  .360   .012   CRA  
FC265/333   265  236  150  .333   .008   CRA  
FC265/346   265  236  150  .346   .011   CRA  
FC265/355   265  236  150  .355   .011   CRA  
FC267/362   267  238  154  .362   .012   CRA  
FC269/333   269  240  154  .333   .008   CRA  
FC270/360   270  240  157  .360   .012   CTA  
FC271/320   271  242  157  .320   .008   CRA  
FC271/333   271  242  156  .333   .008   CRA  
FC269/350   269  242  159  .350   .011   CTA  
FC271/365   271  242  159  .365   .012   CRA  
FC274/338   274  244  156  .338   .008   CRS  
FC275/365   275  244  161  .365   .014   CTA  
FC274/320   274  245  159  .320   .008   CRA  
FC273/333   273  245  160  .333   .009   CTA  
FC274/350   274  245  159  .350   .008   CRA  
FC272/375   272  245  163  .375   .009   CRS  
FC274/362   274  246  161  .362   .011   CRA  
FC275/373   275  247  163  .373   .009   CRA  
FC272/314   272  248  163  .314   .008   CTS  
FC274/314   274  248  162  .314   .011   CRA  
FC277/350   277  248  162  .350   .008   CRA  
FC277/370   277  248  165  .370   .008   CRA  
FC275/375   275  248  166  .375   .009   CRS  
FC277/375   277  248  164  .375   .012   CRA  
FC274/305   274  250  163  .305   .008   CTS  
FC278/333   278  250  165  .333   .009   DTA  
FC280/355   280  250  163  .355   .009   CRS  
FC280/360   280  250  165  .360   .012   CRA  
FC283/360   283  252  168  .360   .014   CTA  
FC278/373   278  252  167  .373   .009   CRA  
FC283/383   283  252  166  .383   .015   CTS  
FC282/370   282  253  170  .370   .008   CRA  
FC284/350   284  254  169  .350   .012   CTA  
FC284/383   284  254  171  .383   .009   CRA  
FC282/390   282  255  172  .390   .011   CRA  
FC285/390   285  256  173  .390   .009   CRA  
FC285/399   285  256  173  .399   .010   CRA  
FC285/355   285  257  172  .355   .011   CRA  
FC286/303   286  258  170  .303   .009   DTA  
FC286/305   286  258  170  .305   .009   DTA  
FC287/365   287  258  173  .365   .010   CRA  
FC287/370   287  258  172  .370   .012   CRA  
FC290/388   290  258  169  .388   .011   CRS  
FC287/391   287  259  175  .391   .011   CRA  
FC285/398   285  259  177  .398   .009   CTA  
FC288/396   288  260  175  .396   .009   CRA  
FC295/403   295  262  176  .403   .016   CRA  
FC291/398   291  263  179  .398   .011   CRA  
FC290/405   290  263  180  .405   .011   CRA  
FC292/410   292  263  180  .410   .009   CRA  
FC293/385   293  264  180  .385   .009   CRA  
FC291/390   291  264  181  .390   .011   CRA  
FC293/400   293  264  180  .400   .011   CRA  
FC293/355   293  265  180  .355   .011   CRA  
FC295/395   295  265  178  .395   .012   CRA  
FC294/395   294  266  183  .395   .011   CRA  
FC293/415   293  266  183  .415   .009   CRA  
FC296/355   296  268  182  .355   .011   CRA  
FC299/360   299  268  183  .360   .014   CTA  
FC298/365   298  268  181  .365   .010   CRS  
FC297/380   297  268  183  .380   .011   CRA  
FC296/400   296  268  185  .400   .011   CRA  
FC301/414   301  268  182  .414   .016   CRA  
FC295/420   295  268  185  .420   .009   CRA  
FC306/379   306  270  180  .379   .015   CRS  
FC298/400   298  270  186  .400   .009   CRA  
FC297/406   297  270  187  .406   .007   CRA  
FC301/348   301  272  186  .348   .008   DRA  
FC302/400   302  272  185  .400   .009   CRA  
FC299/415   299  272  187  .415   .009   CRA  
FC301/395   301  273  186  .395   .011   CRA  
FC299/410   299  273  188  .410   .009   CRA  
FC303/405   303  274  189  .405   .009   CRA  
FC300/420   300  274  191  .420   .009   CRA  
FC304/425   304  274  190  .425   .012   CRA  
FC301/391   301  275  190  .391   .009   CRA  
FC303/436   303  275  192  .436   .009   CRS  
FC305/338   305  276  189  .338   .008   DRA  
FC305/348   305  276  189  .348   .008   DRA  
FC307/348   307  278  191  .348   .008   DRA  
FC307/355   307  278  191  .355   .010   DRA  
FC309/338   309  280  193  .328   .008   DRA  
FC309/391   309  280  195  .391   .009   CRA  
FC316/394   316  280  190  .394   .015   CRS  
FC314/400   314  280  190  .400   .012   CRS  
FC314/428   314  280  189  .428   .012   CRS  
FC311/338   311  282  194  .328   .008   DRA  
FC313/385   313  283  197  .385   .010   CRS  
FC313/425   313  283  195  .425   .010   CRS  
FC312/435   312  285  203  .435   .012   CRA  
FC319/410   319  288  200  .410   .009   CRS  
FC322/410   322  288  198  .410   .012   CRS  
FC317/435   317  290  208  .435   .012   CRA  
FC324/435   324  290  202  .435   .012   CRS  
FC326/435   326  293  205  .435   .012   CRS  

H234/190    234  180       .190   .000   CRS  
H253/240    253  185  77   .240   .000   CRA  
H256/230    256  188  71   .230   .000   CRA  
H258/251    258  190  88   .251   .000   CRA  
H240/250    240  192  92   .250   .000   CRA  
H251/203    251  195  26   .203   .000   CRS  
H245/263    245  195  101  .263   .000   CTA  
H245/270    245  195  103  .270   .000   CTA  
H252/225    252  200  78   .225   .000   DRS  
H254/267    254  201  104  .267   .000   CRA  
H255/267    255  202  103  .267   .000   CTA  
H255/279    255  202  109  .279   .000   CRA  
H257/273    257  204  109  .273   .000   CTA  
H270/280    270  204  110  .280   .000   CRA  
H258/274    258  205  108  .274   .000   CTA  
H253/280    253  205  112  .280   .000   CRA  
H255/285    255  205  114  .285   .000   CTA  
H262/288    262  207  117  .288   .000   CTA  
H255/2935   255  207  118  .294   .000   CRA  
H263/267    263  208  108  .267   .000   CRA  
H274/280    274  208  115  .280   .000   CRA  
H260/294    260  210  120  .294   .000   CTA  
H265/274    265  212  114  .274   .000   CTA  
H262/280    262  212  119  .280   .000   CTA  
H260/300    260  212  122  .300   .000   CRA  
H280/294    280  214  122  .294   .000   CRS  
H269/295    269  214  122  .295   .000   CRA  
H266/308    266  214  126  .306   .000   CRA  
H270/272    270  215  119  .272   .000   DRA  
H270/290    270  215  123  .290   .000   CRA  
H265/302    265  215  125  .302   .000   CTA  
H271/267    271  216  113  .267   .000   CRS  
H283/272    283  216  114  .272   .000   CRA  
H265/286    265  216  123  .286   .000   CRA  
H264/310    264  216  128  .310   .000   CTA  
H262/225    262  218  93   .225   .000   DTS  
H272/290B   272  218  125  .290   .000   CRA  
H262/297    262  218  128  .297   .000   CTA  
H272/305    272  218  125  .305   .000   CRA  
H275/267    275  220  116  .267   .000   CRS  
H286/282    286  220  120  .282   .000   CRA  
H270/307    270  220  130  .307   .000   CTA  
H269/290    269  221  128  .290   .000   CRA  
H276/300    276  221  132  .300   .000   CRA  
H276/300    276  221  130  .300   .000   CRA  
H276/313    276  221  131  .313   .000   CRA  
H275/290    275  222  130  .290   .000   CRS  
H272/295    272  222  130  .295   .000   CRA  
H284/260    284  223  121  .260   .000   DRS  
H284/273    284  223  124  .273   .000   DRS  
H277/260    277  224  127  .260   .000   DTA  
H279/260    279  224  125  .260   .000   DRA  
H268/272    268  224  130  .272   .000   DTS  
H277/273    277  224  127  .273   .000   DTA  
H290/273    290  224  118  .273   .000   CRA  
H290/287    290  224  124  .287   .000   CRA  
H276/291    276  224  129  .291   .000   CRA  
H290/293    290  224  126  .293   .000   CRA  
H270/300    270  224  133  .300   .000   CTA  
H279/307    279  224  133  .307   .000   CRA  
H290/313    290  224  132  .313   .000   CRA  
H276/315    276  224  135  .315   .000   CRA  
H270/318    270  224  135  .318   .000   CTA  
H276/322    276  224  136  .322   .000   CRA  
H272/323    272  224  136  .323   .000   CTA  
H269/278    269  225  131  .278   .000   DTS  
H275/318    275  225  136  .318   .000   CTA  
H281/262    281  226  117  .262   .000   CRA  
H275/292    275  226  132  .292   .000   CRA  
H269/296    269  226  136  .296   .000   DTS  
H281/300    281  226  134  .300   .000   CRA  
H276/307    276  226  135  .307   .000   CTA  
H270/316    270  226  136  .316   .000   CTS  
H270/326    270  226  138  .326   .000   CTS  
H275/196    275  227       .196   .000   DTS  
H293/275    293  227  121  .275   .000   CRA  
H272/260    272  228  128  .260   .000   DTS  
