Quarter-Mile e.t.s | 6.00 to 7.49 | 7.50 to 9.99 | 10.00 to 10.99 | 11.00 to 11.49 | 11.50 to 13.99 | 14.00 & Slower |
Eighth Mile E.T. | 4.50 and quicker | 4.50 to 6.39 | 6.40 to 6.99 | 7.00 to 7.35 | 7.36 to 8.59 | 8.60 and slower |
Aftermarket Rear Axles | Y | Y | Y | 2:11 | 2:11 | 2:11 |
Arm Restraints (Open Cars) | Y | Y | Y | Y | 10:3 11.99 | 10:3 |
Auto Trans Flexplate (SFI 29.1) | Y | Y | 2:14 | 2:14 | 2:14 | 2:14 |
Auto Trans Reverse Lockout | Y | Y | Y | Y | Y | Y |
Bellhousing (SFI 6.1/6.2) | Y | Y | Y | Y | 2:10 | 2:10 |
Driver Restraint System (SFI 16.1) | Y | Y | Y 10:5 | Y 10:5 | C 10:5 | 10:5 10:11 |
Driveshaft Loop | Y | Y | Y | Y | 2:4 | 2:4 |
Electric 16.00 & Quicker | Y | Y | Y | Y | Y | 2:4 |
Flexplate Shield (SFI 30.1) | Y | Y | 2:14 | 2:14 | 2:14 | 2:14 |
Flywheel/Clutch (SFI 1.1/1.2) | Y | Y | Y | Y | 2:5 | 2:5 |
Harmonic Balancer (SFI 18.1) | Y | Y | Y | Permitted | Permitted | Permitted |
Helmet (Snell 95 or SFI 41.1A min.) |
Y | Y | Y | Y | Y | 10:7 |
Liquid Overflow | Y | Y | Y | Y | Y | Y |
Master Electrical Cutoff | Y | Y | 8:4 135 mph | 8:4 | 8:4 | 8:4 |
Neck Collar | Y | Y | 10:8 | 10:8 | 10:8 | 10:8 |
NHRA Competition License | Y | Y | 10:4 | 10:4 | 10:4 | 10:4 |
NHRA Chassis Sticker | Y | Y | 4:4 | 4:4 | 4:4 | 4:4 |
Padding Roll Bar/Cage | Y SFI | Y | Y | Y | 10:6 135 mph | 10:6 135 mph |
Parachute | Y | Y | 4:8 150 mph | 4:8 | 4:8 | 4:8 |
Pressurized Bottles DOT (1800) | Y | Y | Y | Y | Y | Y |
Protective Clothing | Y | Y | Y | Y | 10:10 | 10:10 |
Roll Bar | Y | Y | C/13:49 | 4:10 | ||
Roll Cage | Y | Y 135 mph |
4:11 | 4:11 | 4:11 | 4:11 |
SFI Chassis Specification | Y | 4:4 180 mph | 4:4 | 4:4 | 4:4 | 4:4 |
Supercharger Restraints | Y | 1:15 | 1:15 | 1:15 | 1:15 | 1:15 |
Taillight | Y | Y | Y | Y | Y | Y |
Transmission Shield (SFI 4.1) | Y | Y | Y | 2:14 | 2:14 | 2:14 |
Window Net (Full-Bodied Cars) | Y | Y | 6:3 10:3 | 6:3 10:3 | 6:3 10:3 | 6:3 10:3 |
Y = Required C = Convertibles Number Refers to General Regulations | ||||||
In no way is this Quick Reference Chart intended to supersede or replace the current NHRA Rulebook |
2 springs on the throttle return. SFI or Snell 2000 helmet NOT DOT Battery in trunk must be bolted around frame 3/8" bolts min. No bolting to floorpan. You will need a master cutoff switch that will kill all, repeat ALL ,electrics including alternator. Mounted on the rearmost part of car in plain site for track workers to see. If push/pull, push must be off. 11.49(7.35 1/8th) and quicker you will need an sfi approved 5 point restraint system. Fuel cell if plastic must have a ground strap from filler ring to ground source. Flywheel shield at 11.49(7.35 1/8th) 16 oz. min. fluid catch for the radiator. 11.49(7.35 1/8th) et for min. 5 point 1 3/4" rollbar. 1 1/4" crossbar .118 mild steel or .083 moly tubing.